KHOW – South Africa
10 |
Date(s) - 10/03/2018 Toute la journée |
![]() |
March |
Ranking
- Hungarian style
-
1
Thierry Descamps @tdescamps
187 pts -
2
Daniel Griffin @danielgriffin
158.49 pts -
3
Silvia Jordan @silviajordan
65.55 pts -
4
Mukhtar Slamdien @mukhtarslamdien
52.61 pts -
5
Marié Vlok @marie
49.25 pts -
6
Nicholas Immelman @nicholasimmelman
47.32 pts
Detailed results
Run | Target | Time | Time points | Total |
---|---|---|---|---|
1 | 3 | 18.37 | 1.63 | 4.63 |
2 | 4 | 18.78 | 1.22 | 5.22 |
3 | 3 | 17.91 | 2.09 | 5.09 |
4 | 6 | 18.73 | 1.27 | 7.27 |
5 | 2 | 17.20 | 2.8 | 4.80 |
6 | 0 | 17.71 | 2.29 | 0.00 |
7 | 3 | 18.88 | 1.12 | 4.12 |
8 | 7 | 18.10 | 1.9 | 8.90 |
9 | 8 | 18.78 | 1.22 | 9.22 |
Total | 49.25 |
Run | Target | Time | Time points | Total |
---|---|---|---|---|
1 | 7 | 18.82 | 1.18 | 8.18 |
2 | 3 | 18.78 | 1.22 | 4.22 |
3 | 8 | 19 | 1 | 9.00 |
4 | 6 | 18.37 | 1.63 | 7.63 |
5 | 6 | 18.95 | 1.05 | 7.05 |
6 | 8 | 19.29 | 0.71 | 8.71 |
7 | 4 | 18.64 | 1.36 | 5.36 |
8 | 7 | 18.99 | 1.01 | 8.01 |
9 | 6 | 18.61 | 1.39 | 7.39 |
Total | 65.55 |
Run | Target | Time | Time points | Total |
---|---|---|---|---|
1 | 5 | 17.34 | 2.66 | 7.66 |
2 | 5 | 19.37 | 0.63 | 5.63 |
3 | 8 | 18.24 | 1.76 | 9.76 |
4 | 3 | 18.46 | 1.54 | 4.54 |
5 | 6 | 18.21 | 1.79 | 7.79 |
6 | 4 | 19.78 | 0.22 | 4.22 |
7 | 10 | 20.55 | -0.55 | 0.00 |
8 | 0 | 19.7 | 0.3 | 0.00 |
9 | 7 | 19.28 | 0.72 | 7.72 |
Total | 47.32 |
Run | Target | Time | Time points | Total |
---|---|---|---|---|
1 | 0 | 12.17 | 7.83 | 0.00 |
2 | 4 | 12.43 | 7.57 | 11.57 |
3 | 0 | 11.75 | 8.25 | 0.00 |
4 | 3 | 13.01 | 6.99 | 9.99 |
5 | 4 | 12.83 | 7.17 | 11.17 |
6 | 0 | 13.03 | 6.97 | 0.00 |
7 | 0 | 12.50 | 7.5 | 0.00 |
8 | 2 | 12.66 | 7.34 | 9.34 |
9 | 4 | 13.46 | 6.54 | 10.54 |
Total | 52.61 |
Run | Target | Time | Time points | Total |
---|---|---|---|---|
1 | 15 | 19.54 | 0.46 | 15.46 |
2 | 17 | 19.49 | 0.51 | 17.51 |
3 | 14 | 19.24 | 0.76 | 14.76 |
4 | 18 | 19.14 | 0.86 | 18.86 |
5 | 22 | 18.33 | 1.67 | 23.67 |
6 | 14 | 18.94 | 1.06 | 15.06 |
7 | 14 | 18.84 | 1.16 | 15.16 |
8 | 16 | 18.6 | 1.4 | 17.40 |
9 | 20 | 19.39 | 0.61 | 20.61 |
Total | 158.49 |
Run | Target | Time | Time points | Total |
---|---|---|---|---|
1 | 16 | 18.58 | 1.42 | 17.42 |
2 | 16 | 18.61 | 1.39 | 17.39 |
3 | 20 | 19.43 | 0.57 | 20.57 |
4 | 16 | 17.61 | 2.39 | 18.39 |
5 | 20 | 19.12 | 0.88 | 20.88 |
6 | 25 | 18.33 | 1.67 | 26.67 |
7 | 20 | 18.35 | 1.65 | 21.65 |
8 | 23 | 18.82 | 1.18 | 24.18 |
9 | 18 | 18.15 | 1.85 | 19.85 |
Total | 187 |
KHOW competition hosted by Griffin Mounted Archery Center.
Location ![]() |
Contact ![]() |
Loading Map....
Responses