Run | Target | Time | Time points | Total |
---|---|---|---|---|
1 | 6 | 20.10 | -0.1 | 0.00 |
2 | 11 | 20.14 | -0.14 | 0.00 |
3 | 8 | 19.01 | 0.99 | 8.99 |
4 | 6 | 19.18 | 0.82 | 6.82 |
5 | 7 | 19.22 | 0.78 | 7.78 |
6 | 7 | 19.29 | 0.71 | 7.71 |
7 | 6 | 18.62 | 1.38 | 7.38 |
8 | 6 | 18.50 | 1.5 | 7.50 |
9 | 4 | 18.74 | 1.26 | 5.26 |
Total | 51.44 |
Horse's stats
Time Average : 19.2
Claim score
Please fill the form bellow if you have a doubt about this score