Run | Target | Time | Time points | Total |
---|---|---|---|---|
1 | 16 | 19.25 | 0.75 | 16.75 |
2 | 17 | 19.24 | 0.76 | 17.76 |
3 | 14 | 19.13 | 0.87 | 14.87 |
4 | 20 | 19.04 | 0.96 | 20.96 |
5 | 15 | 18.33 | 1.67 | 16.67 |
6 | 18 | 18.37 | 1.63 | 19.63 |
7 | 21 | 18.20 | 1.8 | 22.80 |
8 | 16 | 18.96 | 1.04 | 17.04 |
9 | 27 | 18.26 | 1.74 | 28.74 |
Total | 175.22 |
Horse's stats
Time Average : 18.75
Claim score
Please fill the form bellow if you have a doubt about this score